Use fresh fruits daily. Limit the use of unsweetened or
canned fruits.
Look for high fiber
(†) fruits when creating your
meal plan.
Each fruit exchange (serving) contains about 15 grams of carbohydrate and 60
Calories
Unless otherwise noted, the serving size for one fruit serving is:
1/2 cup of fresh fruit or fruit juice
1/4 cup dried fruit
| Fruit | One serving equals: |
| †Apple, fresh with skin | 1 small (2" diameter or 1/2 large) |
| Applesauce (unsweetened) | 1/2 cup |
| Apricots, fresh | 2 medium or 4 halves |
| Apricots , canned, unsweetened | 4 halves |
|
Banana, raw |
1/2 small |
| Berries: | |
|
†Blackberries,
boysenberries, blueberries, raspberries (raw) |
3/4 cup |
| strawberries, whole | 1 1/4 cup |
| Cherries, large raw | 12 whole |
| Unsweetened canned cherries | 1/2 cup |
| †Dates, fresh or dried | 2 1/2 |
| †Figs raw, 2 " across | 2 |
| Fruit cocktail, unsweetened | 1/2 cup |
| Grapefruit, fresh | 1/2 medium |
| Grapes, fresh | 15 |
| Guava | 1 small |
| Honeydew melon (medium) | 1/8 |
| Honeydew melon (cubes) | 1 cup |
| †Kiwi, fresh | 1 small |
| Mandarin oranges | 3/4 cup |
| †Mango, fresh | 1/2 small |
| Melons: Cantaloupe, honeydew; fresh |
1 cup |
| Casaba or watermelon, cubed | 1 1/4/cup |
| †Nectarines (small) | 1 |
| Oranges, fresh | 1 small |
| †Papaya, fresh | 1/2 cup or 1 medium |
| Peach, 2 3/4 " across | 1 |
| Peaches, canned, unsweetened | 2 halves |
| †Pear, fresh | 1 small or 1/2 large |
| Pears (canned) (2 halves) | 1/2 cup |
| Persimmon, fresh | 1medium |
| † = High fiber | |
Page 1 of 2
IV. THE FRUIT GROUP
| Fruit | One serving equals: |
| Pineapple, fresh | 3/4 cup |
| Pineapple, canned in its own juice | 1/3 cup |
| Plum, 2 " across) | 2 |
| †Pomegranate | 1/2 |
| Tangerine | 1 large or 2 small |
| Tangelo, fresh | 1 medium |
| Watermelon (cubes) | 1 1/4 cups |
| Prune juice | 1/3 cup |
| †Dried Fruit | |
| †Apples | 4 rings |
| †Apricots | 7 halves |
| Dates (medium) | 2 1/2 |
| †Figs | 1 1/2 |
| Peah | 2 halves |
| †Prunes | 3 medium |
| †Raisins | 2 Tbsp. |
No fruit juices, unless otherwise directed by your physician or nurse Fruit Juice |
|
Apple juice/cider |
1/2 cup |
Cranberry juice cocktail |
1/3 cup |
Grapefruit juice |
1/2 cup |
Grape juice |
1/3 cup |
Orange juice |
1/2 cup |
Pineapple juice |
1/2 cup |
| Prune juice | 1/3 cup |
| † = High fiber | |